Regional Profile

Contained on this page is information from the 2006 Statistics Canada Census. Included is information specific to the West Yellowhead region and useful for individuals looking at starting thier own business. For more statistical information, go to the Statistics Canada website (http://www.statscan.ca) or the AlbertaFirst.com website. (http://www.AlbertaFirst.com)

To Download a PDF version of these statistics, click here.

Click to reach the section you wish to view:


Age Characteristics

  Hinton Edson Grande Cache Jasper Yellowhead County WEST YELLOWHEAD TOTAL
Total Population 9740 8100 3780 4265 10045 35930
0 to 14 years 2080 1705 835 630 2000 7250
15 to 29 years 2095 1870 665 1170 1670 7470
30 to 44 years 2285 1885 885 1115 2045 8215
45 to 59 years 2180 1690 815 895 2490 8070
60 to 74 years 810 635 480 310 1380 3615
75 to 85 & older 285 310 95 140 445 1275
Median age of the population 35.1 33.8 36.9 34.3 41.2 35.1
% of the population aged 15 and older 78.6 78.9 77.9 85.1 80.1 80.12

Mobility status - Place of residence 1 year ago

  Hinton Edson Grande Cache Jasper Yellowhead County WEST YELLOWHEAD TOTAL
Total population 1 years and over 9595 7895 3625 4195 9915 35225
Lived at the same address 1 year ago 7560 5755 2930 3370 8715 28330
Lived within the same province or territory 1 year ago, but changed address within the same census subdivision (municipality) 1005 1275 305 295 510 3390
Lived within the same province or territory 1 year ago, but changed addresses from another census subdivision (municipality) within the same province or territory 605 510 255 150 545 2065
Lived in a different province or territory 1 year ago 350 365 110 340 145 1310
Lived in a different country 1 year ago 70 0 25 40 0 135

Mobility Status-Place of Residence 5 Years Ago

Hinton Edson Grande Cache Jasper Yellowhead County WEST YELLOWHEAD TOTAL
Total population 5 years and over 9090 7435 3415 4080 9445 33465
Lived at the same address 5 year ago 4515 3055 1455 2020 6100 17145
Lived within the same province or territory 5 year ago, but changed address within the same census subdivision (municipality) 2005 2100 780 930 1190 7005
Lived within the same province or territory 5 years ago, but changed address from another census subdivision (municipality) within the same province or territory 1595 990 710 375 1740 5410
Lived in a different province or territory 5 years ago 870 1160 455 675 400 3560
Lived in a different country 5 years ago 100 125 20 80 20 345

Educational Attainment

  Hinton Edson Grande Cache Jasper Yellowhead County WEST YELLOWHEAD TOTAL
Total Population 15 years and over 7675 6270 2825 3575 7980 28325
No certificate, diploma or degree 2230 1830 785 440 2635 7920
High school certificate or equivalent 2205 1870 820 1265 2235 8395
Apprenticeship or trades certificate or diploma 1065 860 440 380 1355 4100
College, CEGEP or other non-university certificate or diploma 1285 1115 505 655 1195 4755
University certificate or diploma below the bachelor level 265 135 70 120 205 795
University certificate, diploma or degree 620 445 205 715 350 2335

Major Field of Study

  Hinton Edson Grande Cache Jasper Yellowhead County WEST YELLOWHEAD TOTAL
Total population 15 years and over 7675 6270 2830 3575 7980 28330
No post-secondary certificate, diploma or degree 4435 3705 1610 1700 4875 16325
Education 325 210 70 125 220 950
Visual and performing arts, and communications technologies 55 30 15 50 20 170
Humanities 55 50 35 115 60 315
Social and behavioural sciences and law 110 155 80 165 85 595
Business, management and public administration 710 350 145 495 455 2155
Physical and life sciences and technologies 80 50 55 80 45 310
Mathematics, computer and information sciences 40 50 45 10 25 170
Architecture, engineering, and related technologies 1190 995 445 260 1375 4265
Agriculture, natural resources and conservation 135 100 30 80 210 555
Health, parks, recreation and fitness 370 335 195 250 450 1600
Personal, protective and transportation services 175 240 95 235 155 900
Others 0 0 0 0 0 0

Labour Force Activity

  Hinton Edson Grande Cache Jasper Yellowhead County WEST YELLOWHEAD TOTAL
Total population 15 years and over 7675 6270 2830 3575 7980 28330
In the labour force 6000 4940 2025 3115 5810 21890
Employed 5740 4620 1920 2965 5525 20770
Unemployed 260 320 110 150 285 1125
Not in the labour force 1675 1325 805 460 2175 6440
Participation rate 78.2 78.8 71.6 87.1 72.8 388.5
Employment rate 74.8 73.7 67.8 82.9 69.2 368.4
Unemployment rate 4.3 6.5 5.4 4.8 4.9 25.9

Occupation

Hinton Edson Grande Cache Jasper Yellowhead County WEST YELLOWHEAD TOTAL
Total experienced labour force 15 years and over 5985 4900 2015 3110 5775 21785
A Management occupations 420 425 160 505 380 1890
B Business, finance and administration occupations 750 730 190 360 710 2740
C Natural and applied sciences and related occupations 355 195 110 80 165 905
D Health occupations 180 150 75 120 175 700
E Occupations in social science, education, government service and religion 310 200 110 135 210 965
F Occupations in art, culture, recreation and sport 80 45 10 100 65 300
G Sales and service occupations 1510 1185 590 1195 955 5435
H Trades, transport and equipment operators and related occupations 1640 1290 545 420 1695 5590
I Occupations unique to primary industry 330 350 135 135 1115 2065
J Occupations unique to processing, manufacting and utilities 405 325 95 60 310 1195

Industry

Hinton Edson Grande Cache Jasper Yellowhead County WEST YELLOWHEAD TOTAL
Total experienced labour force 15 years and over 5985 4900 2015 3110 5775 21785
Agriculture and other resource-based industries 1050 985 530 75 1900 4540
Construction industries 325 410 215 65 605 1620
Manufacturing industries 725 330 80 35 425 1595
Wholesale trade 205 145 30 30 145 555
Retail trade 775 725 150 355 535 2540
Finance and real estate 240 230 55 120 140 785
Health care and social services 375 265 115 220 220 1195
Educational services 305 235 90 115 210 955
Business services 750 595 210 485 840 2880
Other services 1220 975 530 1605 755 5085

Place of Work Status

  Hinton Edson Grande Cache Jasper Yellowhead County WEST YELLOWHEAD TOTAL
Total employed labour force 15 years and over 5740 4620 1915 2965 5520 20760
Worked at home 215 270 105 160 1205 1955
Worked outside of Canada 0 0 0 0 0 0
No fixed workplace address 775 920 255 255 1100 3305
Worked at usual place 4750 3435 1555 2545 3210 15495
Worked in census subdivision (municipality) of residence 4105 3120 1420 2330 520 11495
Worked in a different census subdivision (municipality) within the census division (county) of residence 350 160 25 50 2140 2725
Worked in a different census division (county) 260 145 90 70 540 1105
Worked in a different province 35 10 20 95 10 170

Source: Statscan Census 2006